PRODUCT FEATURES:
PRODUCT SPECIFICATIONS:
Specifications | DM32/DM32L | DM35/DM35L | |
Max.drilling capacity | 最大钻孔直径 | 30mm | 30mm |
Max.end milling capacity | 最大立铣直径 | 20mm | 20mm |
Max.face milling capacity | 最大平铣直径 | 76mm | 76mm |
Table size | 工作台尺寸 | 700X210m/840X210mm | 700X210mm/840X210mm |
Table travel (X,Y) | 行程(X,Y) | 440x180mm/520x180mm | 440x180mm/520x180mm |
T-slot | T型槽尺寸 | 3x14mm | 3x14mm |
X-Axis leadscrew | X轴丝杆 | T screw | Ball screw |
Y-Axis leadscrew | X轴丝杆 | T screw | Ball screw |
Z-Axis leadscrew | X轴丝杆 | T screw | Ball screw |
Spindle taper | 主轴孔锥度 | MT3 or R8 or ISO30 | MT3 or R8 or ISO30 |
Spindle stroke | 主轴行程 | 70 mm | 70 mm |
Step of spindle speeds | 主轴转速级数 | Variable | Variable |
Range of spindle speeds | 主轴转速范围 | 100-2250 rpm | 100-2250 rpm |
Spindle incline angle | 头部左右旋转 | ±90º | ±90º |
Distance from spindle to column | 主轴至立柱距离 | 190 mm | 190 mm |
Distance from spindle nose to table | 主轴到工作台距离 | 470 mm | 470 mm |
Motor | 电机 | 1.5KW | 1.5KW |
Machine size | 机床工作尺寸 | 1100x710x1185m / 1300x700x1185mm | |
Packing size | 机床包装尺寸 | 900x700x1150mm/1100x700x1150mm | |
Net weight | 机床净重 | 205KG/245KG * 225kg/265kg |
STANDARD ACCESSORIES ARE INCLUDED
Optional Accessories By Extral Cost: