Product Feature
SPECIFICATIONS
Specifications | BL300G |
Swing over bed | 310mm |
Swing over cross slide | 210mm |
Distance between centers | 940mm |
Taper of spindle bore | MT5 |
Width of bed | 180mm |
Spindle bore | 38mm |
Range of spindle speeds | 12/45—2000rpm |
Auto-Feeding in Longitudinal | 0.044 – 0.437mm/r |
Auto-Feeding in Cross | 0.021 – 0.218mm/r |
Inch threading | 96—6TPI |
Metric threading | 0.25—5.00mm |
Travel of compound slide | 80mm |
Tool Section | 14x14mm |
T-Slot | 2x10x110mm |
Travel of cross slide | 160mm |
Tailstock quill travel | 70mm |
Tailstock Diameter | 30mm |
Taper of tailstock quill | MT3# |
Motor power | 1100W |
N./G. weight | 320/350kg |
Dimensoins | 1650x670x670mm |
STANDARD ACCESSORIES
OPTIONAL ACCESSORIES BY EXTRA COST