Product Feature
Product Specification
Model | PL360H |
Swing over bed | 360mm |
Swing over carriage | 220mm |
Swing over gap | 510mm |
Width of guideways | 228mm |
Distance between centers | 1000mm |
Spindle taper | MT5 |
Spindle bore | 52mm |
Spindle nose | D1-5 |
Steps & range of spindle speed | 18/45~1800rpm |
Metric thread | 17/0.45-5mm |
Inch thread | 24/4.5-64 T.P.I |
Module thread | 17/0.45-5M.P. |
Diametral thread | 20/15-192D.P. |
Range of longitudinal feeds | 0.06~1.60mm/r |
Range of cross feeds | 0.015~0.40mm/r |
Leadscrew diameter/pitch | 22mm/3mm |
Cross travel | 180mm |
Compound travel | 80mm |
Tailstock sleeve travel | 100mm |
Taper of center | MT3 |
Motor power | 2.2kw(3HP) |
Cooling pump motor power | 40w(0.055HP) |
Overall size (L×W×H) without stand | 1980x780x780mm |
Net weight (Include two stand) | 655kg |
Standard Accessories
Optional Accessories By Extra Cost